Tab of Los tetas: Sale Luca
Cristián Moraga
Mama Funk [1995]
h – hammer
p – pick off
/ - slide down
x – tap mute
~ - vibrado

Fig.1
00:12

e||-----------------------------------------||
B||------------x-x--------------------------||
G||-----x-x----5-4--------------------------|| x 12
D||-----5-4---------------------------------||
A||---------3h5-----------------------------||
E||--3-5------------------------------------||

Fig.2
00:35

e||------------------------------8--8-8-----||
B||------------------------------7--7-7-----||
G||-------------4-5—(x3)---------5--5-5-----|| x 2
D||-------------3-4--------------x--x-x-----||
A||------3---3--4-5----------3--------------||
E||--3h5---5-------------3h5---5------------||

Fig.3
00:50

e||----------------------------------------------------||
B||--13-13--13-13-13--13-13---13-13--13-13-13--13------||
G||--12-12--12-12-12--12-11---12-12--12-12-12--11------||
D||--12-12--12-12-12--12-12---12-12--12-12-12--12------||
A||----------------------------------------------------||
E||----------------------------------------------------||

Fig.4
01:13

e||-----------------------------------------||
B||-----------------------------------------||
G||-----------------------------------------||
D||-----------------------------------------||
A||------------3--------5-5-3-5-3-----------||
E||--5-3-5-3h5---5-2--2---------------------||

e||-----------------------------------------||
B||-----------------------------------------||
G||-----------------------------------------|| x 2
D||--------------------4-----5---6----------||
A||------------3-----4-------5---6----------||
E||--5-3-5-3h5---5-2-----0-3---4------------||

Fig.5
01:28

e||-----------18-18-18-18-18/0-------------------------||
B||-----------17-17-17-17-18/0-------------------------||
G||--8h9--7---15-15-15-15-15/0—------------------------|| x 2
D||--9h9--8--------------------( x 3 )-5-4-3--5—-4--3--||
A||--9h10-8----------------------------5-4-3--5—-4--3--||
E||------------------------------------3-2-1-—3--2--1--||

Fig.6
01:44

e||-------------------------------------------||
B||-------------------------------------------||
G||-------------------------------------------||
D||----5-3-5-5---5-3h5---5-3-5-5---5-3h5------||
A||-------------------------------------------||
E||--3---------3-------3---------3-------3----||

Fig.7
01:51

e||------------------------------------------------------------||
B||--^^--------------------------------------------------------||
G||--17-15h17---15-----------------15--------------------------||
D||----------15-17-17-15-17----------17------------------------||
A||------------------------15h16h17-------------15—-15h16------||
E||------------------------------------15h16h17---17-----------||

e||-----------------15-15-15-15-15-15-18-20/0------------------||
B||------------------------------------------------------------||
G||----15-----15-17--------------------------------------------||
D||--17--17-15-------------------------------14h15h17—(x 5)----||
A||------------------------------------------------------------||
E||------------------------------------------------------------||

e||------------------------------------------------------------||
B||-^^---------------------------------------------------------||
G||-15---------------------------------------------------------||
D||---17-15----^^------10--------------------------8-8-8-8/0---||
A||------------17-15-15-13--13-10-----------^------7-7-7-7/0---||
E||------------------------------13-10-8-6-8-8-6-8-8-8-8-8/0---||

Fig.8
02:21

e||-----------18-18-18-18-18/0----------------------||
B||-----------17-17-17-17-18/0----------------------||
G||--8h9--7---15-15-15-15-15/0—--------1--2--3--4---|| x 2
D||--9h10-8--------------------( x 3 )-0--1--2—-3---||
A||--9h10-8----------------------------1--2--3—-4---||
E||---------------------------------------—---------||

Fig.9
02:29

e||------------------------------------------------14--||
B||--12h13-13—-12h13-13--13-15-13—-12h13-13--13-13-13--||
G||--11-11-11—-11-11-11--11-11-11--11-11-11--11-11-11--||
D||--12-12-12—-12-12-12--12-12-12--12-12-12--12-12-12--||
A||----------------------------------------------------||
E||----------------------------------------------------||

e||----------------------------------------------------||
B||--12h13-13—-12h13-13--13-15-13—-12h13-13--12h13-13--||
G||--11-11-11—-11-11-11--11-11-11--11-11-11--11-11-11--|| X 2
D||--12-12-12—-12-12-12--12-12-12--12-12-12--12-12-12--||
A||----------------------------------------------------||
E||----------------------------------------------------||

Fig.10
02:44

e||------------------------------------------------------||
B||--3-3--3--3-3-3--3-3--3--3-3--3-3--3--3-3-3-----------||
G||--5-5--5--5-5-5--5-5--5--5-5--5-5--5--5-5-5--1-2-3-4--||
D||--4-4--4--4-4-4--4-4--4--4-4--4-4--4--4-4-4--0-1-2-3--||
A||--5-5--5--5-5-5--5-5--5--5-5--5-5--5--5-5-5--1-2-3-4--||
E||------------------------------------------------------||

e||------------------------------------------------------------||
B||--3-3--3--3-3-3--3-3--3--3-3--3-3--3--3-3-3-----------------||
G||--5-5--5--5-5-5--5-5--5--5-5--5-5--5--5-5-5--1-2-3-4-5~-----||
D||--4-4--4--4-4-4--4-4--4--4-4--4-4--4--4-4-4--0-1-2-3-4~-----||
A||--5-5--5--5-5-5--5-5--5--5-5--5-5--5--5-5-5--1-2-3-4-5~15/0-||
E||------------------------------------------------------------||

Fig.11
03:01

e||-----------------------------------------||
B||------------x-x--------------------------||
G||-----x-x----5-4—( x8 )-------------------||
D||-----5-4---------------------------------||
A||---------3h5-----------------------------||
E||--3-5------------------3-5/0-------------||
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us