Bass Tab of La Raíz: Entre poetas y presos
La Raíz
Entre Poetas y Presos [2016]
Es interesante ver este video
https://www.youtube.com/watch?v=IdIb7BJqDRE

BPM=150 (velocidad metronomo)

Empieza con 16
compases de
espera

     x16      A                                x2
  1-2-3-4 //  1-2-3-4  1-2-3-4  1-2-3-4 1-2-3-4  
G --------|| --------|--------|--------|-------- ||
D -------.||.--------|--------|--------|--------.||
A -------.||.1-1-1-1-|1-1-1-1-|5-5-5-5-|--------.||
E --------|| --------|--------|--------|3-3-3-3- ||
                                               //

  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4
G --------|--------|--------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|--------|--------|
A 6-6-6-6-|1-1-1-1-|--------|--------|1-1-1-1-|1-1-1-1-|5-5-5-5-|--------|
E --------|--------|1-1-1-1-|3-3-3-3-|--------|--------|--------|3-3-3-3-|


  1-2-3-4  1-2-3-4   1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4 1-2-3-4
G --------|--------|--------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|--------|------5-|
A 5-5-5-5-|6_______|1_______|--------|--------|3-3-3-3-|--------|--4-7---|
E --------|--------|--------|1_______|3_______|--------|3-3-3-3-|5-------|

  1-2-3-4  1-2-3-4  1-2-3-4   1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4
G --------|--------|--------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|--------|--------|
A 5-5-5---|5_______|--------|66668888|--------|55555555|66666666|88888888|
E --------|--------|33333333|--------|66666666|--------|--------|--------|

  1---2-----3-----4----  1----2----3-----4----  1----2----3----4----
G ----------------------|----------------------|----------------------|
D ----------------------|----------------------|----------------------|
A 5_--12-12-13-13-15-15-|17_-12-12-13-13-12-12-|10____________________|
E ----------------------|----------------------|----------------------|


 1-2-3-4  1-2-3-4  1-2-3-4   1-2-3-4  1-2-3-4
G --------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|
A 55555555|--------|66668888|--------|55555555|
E --------|33333333|--------|66666666|--------|

                          B
  1-2-3-4  1-2-3-4  1-2-3-4   1-2-3-4
G --------|--------|--------||--------||||¡Este no se toca de segundas!||
D --------|--------|--------||--------|| Se sube a A y cuando
A 66666666|88888888|5__-----||--------|| se llega a B
E --------|--------|--------||2-3-3---||se salta a C

  C                          x16
  1-2-3-4  1-2-3-4 / /1-2-3-4  1---2----3----4----    1---2----3----4----
G --------|--------|| -------- ||----------------------|---------------------|
D --------|--------||.--------.||----------------------|-----------------7---|
A 5__-----|--------||.--------.||10--------------------|8-----------8-10-----|
E --------|2-3-3---|| -------- ||----10----8----10-8---|----10----8----------|
                            / /
  1---2---3----4-- 1---2---3---4---- 1---2----3----4---- 1---2----3----4----
G ----------------|-----------------|-------------------|------------------|
D 8---------------|8-----------10~12|-------------------|-----------------7|
A ----10--8-------|----10--8--------|10-----------------|8-----------8-10--|
E -------------10-|-----------------|----10----8----10-8|----10----8-------|


  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4   1-2-3-4  1-2-3-4  1-2-3-4
G --------|--------|--------|--------|--------|--------|--------|--------|
D 8_______|8___----|--------|--------|--------|--------|--------|--------|
A --------|------34|55555555|--------|66668888|--------|55555555|66666666|
E --------|-----6--|--------|33333333|---------66666666|--------|--------|

  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4   1-2-3-4  1-2-3-4
G --------|--------|--------|--------|--------|--------|--------|--------|
D --------|--------|--------|--------|--------|--------|--------|--------|
A 88888888|55555555|5__-5__-|--------|66668888|--------|55555555|66666666|
E --------|--------|--------|33333333|--------|66666666|--------|--------|


  1-2-3-4  1---2-----3-----4----  1----2----3-----4----  1----2----3----4----
G --------|----------------------|----------------------|--------------------|
D --------|----------------------|----------------------|--------------------|
A 88888888|5_--12-12-13-13-15-15-|17_-12-12-13-13-12-12-|10__________________|
E --------|----------------------|----------------------|--------------------|


                                      x3
  / /1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4  1-2-3-4   Fin
G || --------|--------|--------|-------- ||--------|--------|--------||
D ||.--------|--------|--------|--------.||--------|--------|--------||
A ||.--------|--------|11111111|11111111.||--------|--------|1___----||
E || 33333333|11111111|--------|-------- ||33333333|11111111|--------||
                                      / /
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us