Tab of Música Clasica: Vals Op8 No4
Agustin Barrios
desconocido
Gianpiero Ciammaricone <gianpiero@mindless.com>
Subject: TAB: Agustin Barrios; Vals op.8 no.4

VALS op.8 no.4
Agustin Barrios Mangore
Transcribed by: Gianpiero Ciammaricone
                gianpiero@mindless.com
                http://www.geocities.com/vienna/6619


Tune the 6th string to D.
Time Signature: 3/4
Tablature Explanation at the end.


  Intro
C10------\ C3----\ | | | | | | | | | | | | | | | E-|-10--12===|-12p10------|--------|---------|---------------| B-|----------|------------|-3==5===|-5p3-----|---------------| G-|-10=======|-11====11=--|--------|---------|---------------| D-|--9=======|-10=======--|-3======|-4===3=--|-4p2-0---------| A-|----------|------------|-2======|-3=====--|-------3p0-----| D-|----------|------------|--------|---------|-----------4h5-| Tempo di Valzer | | | | | | | | | | | | | | | | | | | | | E-|--------|--------|--------||------|------|------|------| B-|----1===|----2===|-(4=====||------|------|------|------| G-|----0===|----0===|--------||*--4--|---4--|---4--|---4--| D-|--------|--------|-(3=====||*--0--|---5--|---0--|---5--| A-|----0===|----0===|-)0=====||------|------|------|------| D-|-2==----|-1==----|-(0=====||-5=---|-0=---|-5=---|-0=---| Part 1: | | | | | | | | | | | | E-|------------0==|-------------0=|-----------0---|------7-8-9-10-| B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------| G-|------4==------|-------4=====--|------4==------|---------------| D-|------0========|-------5=======|------0========|---------------| A-|---------------|---------------|---------------|---------------| D-|-5====---------|-0=====--------|-5====---------|---------------| C10---------------\ | | | | | | | | | | | | E-|-11=12==---|---10----------0-|--------------|------------| B-|-----------|------13p10------|-3h5-3-----0--|------------| G-|--------11=|------------11---|-------5------|-2h4-2------| D-|--------10=|-----------------|---------6----|-------4p0==| A-|--0=====---|-----------------|-0============|------------| D-|-----------|-0==========-----|--------------|-0==========| | | | | | | | | | | | | E-|------------0==|-------------0=|-----------0---|------0-3-2-0--| B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------| G-|------4==------|-------4=====--|------4==------|---------------| D-|------0========|-------5=======|------0========|---------------| A-|---------------|---------------|---------------|---------------| D-|-5====---------|-0=====--------|-5====---------|-0-------------| | | | | | | | | | | | | E-|-------------|-------------|----------|-3==-------| B-|-3h5-3-----0-|-------------|----------|-----------| G-|-------5-----|-2h4-2-----2-|-0=====---|-4==------*| D-|---------6---|-------4p0---|-------0==|-5==------*| A-|-0===========|-------------|----2==---|-----------| D-|-------------|-0===========|-5==------|-----------| Part 2: Menos vivo y con gracia C8------\ | | | | | | | | | | | | E-|---8=------|----10==8==|-----7==-----|-----8===7=| B-|-----------|-----------|-------------|-----------| G-|*----8==9==|----11==9==|--------6==7=|-----9===7=| D-|*----------|-0=========|--5==========|---------6=| A-|-9=========|-----------|-------------|--7======--| D-|-----------|-----------|-------------|-----------|
C5-------\ C3--------\ | | | | | | | | | | | | E-|-----5=====|-----7==5==|----3==------|-----------| B-|-----------|-----7=====|-------5==3==|-----------| G-|-----5=====|-----5=====|-------3==4==|-----------| D-|-----------|-----------|-------------|--5==2==0==| A-|--0==2==3==|-----------|-------------|-----------| D-|-----------|-0=========|--5==========|-----------| C8------\ | | | | | | | | | | | | E-|---8=------|----10==8==|-----7==-----|-----9===12==| B-|-----------|-----------|-------------|-----8===----| G-|*----8==9==|----11==9==|--------6==7=|-----9===----| D-|*----------|-0=========|--5==========|-------------| A-|-9=========|-----------|-------------|--7======----| D-|-----------|-----------|-------------|-------------| |Ending 1-------------\
C9--------------------------------\ C7-----\ | | | | | | | | | | | | E-|-10h12p10-9----10--14=|----9==12p10=|-7=====--|--------------| B-|------------12--------|----11=======|---------|--------------| G-|----------------------|----9========|-7=====--|-------------*| D-|----------------------|-------------|---------|-9h10p9------*| A-|-9====================|-9========---|----8==9=|--------12-10-| D-|----------------------|-------------|-9==-----|--------------| |Ending 2----------\
C7----------------\ | | | | | | E-|-7=====---|----(10====||----------------------------------|| B-|----------|----)7=====||-------Repeat---------------------|| G-|----7==---|----(7=====||------------Part-1----------------|| D-|----------|----)10====||----------------then-go-to--------|| A-|-------9==|----(9=====||------------------------Part-3----|| D-|-9========|-8==)7=====||----------------------------------|| Part 3: Lento(Slow) | | | | | | | | | | | | | | | E-|----------|-----------|----------|---------|-----------| B-|----3==3==|-----------|----3==3==|---3==3==|-----2==2==| G-|----2==2==|-----------|----2==2==|---2==2==|-----3==3==| D-|-4========|-2h4p2-0-2-|-4========|---------|--4========| A-|----------|-0=========|----------|---------|--4========| D-|-0========|-----------|-0========|-4=======|-----------| C4-----\ | | | | | | | | | | | | | | | E-|-----------|-----------|-----------|-----------|----------| B-|-----3==3==|-----3==3==|-----0==0==|-----0==0==|----------| G-|-----4==4==|-----4==4==|-----7==7==|-----7==7==|----------| D-|--4========|--3========|-----------|-----------|----4==7==| A-|--2========|--0========|--7========|--7========|--5=------| D-|-----------|-----------|--6========|--5========|--4=======| C1-\ C2-------------------------------\ | | | | | | | | | | | | | | | E-|----------|--------1==|--2========|--4========|--5========| B-|-2========|-----4==2==|-----2==2==|-----2==2==|-----2=====| G-|-------1==|--------1==|-----2==2==|-----4==4==|-----2=====| D-|----0==---|-----4==---|-----------|-----------|-----------| A-|----------|--4==3==2==|--0========|-----------|-----------| D-|-3========|-----------|-----------|--3========|--4=====5==| | | | | | | | | | | | | | | | E-|----3------------|----------|-----------|----------|---------| B-|-------5p2-------|----3==3==|-----------|----3==3==|---3==3==| G-|-----------2--4--|----2==2==|-----------|----2==2==|---2==2==| D-|-----------------|-4========|-2h4p2-0-2-|-4========|---------| A-|-0---------------|----------|-0=========|----------|---------| D-|-----------------|-0========|-----------|-0========|-4=======| | | | | | | | | | | | | | | | E-|-----------|-----------|-----------|----------|----------| B-|-----2==2==|-----3==3==|-----3==3==|----3=====|----3==3==| G-|-----3==3==|-----4==4==|-----4==4==|----4=====|----0==0==| D-|--4========|--4========|--3========|----------|-2========| A-|--4========|--2========|--0========|-------0==|-1========| D-|-----------|-----------|-----------|-6=====---|----------| | | | | | | | | | | | | E-|--------------|-----------|--2==5==6==|----7-------5---| B-|--------------|--------3==|-----------|------5---5-----| G-|--------------|-----2==---|-----------|--------7-------| D-|-0h2p0-----0==|--4==------|-----------|----------------| A-|--------4==---|--0========|-----------|----------------| D-|--------------|-----------|-----------|--5=============| | | | | | | | | | E-|--2==------|--0==------|-----------|| B-|-----2==---|-----3==2==|-(3==------|| G-|-----2==0==|-----2==0==|-----------|| D-|-----------|-----------|-)4==------|| A-|--0==------|--------0==|-----------|| D-|-----------|--0==3==---|-(0==------|| Part 4: | | | | | | | | | | | | E-|-----0-------|-----0-------|-----0-------|-----0-------| B-|-------3-----|-------3-----|-------3-----|-------6-----| G-|---2-------2-|---3-------3-|---4-------4-|---7-------7-| D-|-0-------0---|-4-------4---|-5-------5---|-6-------6---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------| | | | | | | | | | | | | E-|-----0-------|-----0-------|-----0-------|-----0-------| B-|-------7-----|-------8-----|-------7-----|-------9-----| G-|---7-------7-|---6-------6-|---7-------7-|---7-------7-| D-|-7-------7---|-8-------8---|-9-------9---|-8-------8---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------|
C5----------------------\ C4--------\ C2--------\ | | | | | | | | | | | | E-|-------5-----|-------5-----|-----5-------|-----5-------| B-|-----5-------|-----5-------|-------5-----|-------4-----| G-|---6-------6-|---6-------6-|---6-------6-|---4-------4-| D-|-7-------7---|-6-------6---|-4-----------|-------------| A-|-------------|-------------|-------------|-2-------2---| D-|-------------|-------------|---------4---|-------------| C2-------------------------------------------------\ | | | | | | | | | | | | E-|-------3-----|-----3-------|-----3-------|-----2-------| B-|-----5-------|-------3-----|-------2-----|-------2-----| G-|---4-------4-|---4-------4-|---2-------2-|---2-------2-| D-|-2-------2---|-------------|-------------|-------------| A-|-------------|-------------|-0-------0---|-4-------4---| D-|-------------|-2-------2---|-------------|-------------| | | | | | | | | | | | | E-|-----0-------|-----0-------|-----0-------|-----0-------| B-|-------3-----|-------3-----|-------3-----|-------3-----| G-|---2-------2-|---3-------3-|---4-------4-|---4-------4-| D-|-0-------0---|-4-------4---|-5-------5---|-4-------4---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------| | | | | | | | | | | | | E-|-----0-------|-----0-------|-----0-------|-----0-------| B-|-------3-----|-------6-----|-------7-----|-------7-----| G-|---4-------4-|---7-------7-|---7-------7-|---7-------7-| D-|-5-------5---|-6-------6---|-7-------7---|-6-------7---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------| | | | | | | | | | | | | E-|-----0-------|-----0-------|-----0-------|-----0-------| B-|-------7-----|-------8-----|-------7-----|-------9-----| G-|---6-------6-|---6-------6-|---6-------6-|---7-------7-| D-|-8-------8---|-9-------9---|-8-------8---|-9-------9---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------| | | | | | | | | | | | | E-|---0---------|---0---------|---0---------|---0---------| B-|------10--10-|------12--12-|------10--10-|------12--12-| G-|----12-------|----12-------|----12-------|----12-------| D-|-11-----11---|-12-----12---|-11-----11---|-12-----12---| A-|-------------|-------------|-------------|-------------| D-|-------------|-------------|-------------|-------------|
C7----------\ C2--------\ | | | | | | | | | | | | E-|---0---------|-------7-10p9-|-7p5---0-----|-------------|| B-|------10--10-|-----8--------|-----8---2---|-------------|| G-|----12-------|-7h9----------|-----------2-|---2---2---2-|| D-|-11-----11---|--------------|-------------|-5---2-------|| A-|-------------|--------------|-------------|---------0---|| D-|-------------|--------------|-------------|-------------|| E-||------------------------------------------------------|| B-||-Play-Part-3,-then -----------------------------------|| G-||------------Intro,-Part-1,-Part-2,--------------------|| D-||----------------------then-go-to-ending:--------------|| A-||------------------------------------------------------|| D-||------------------------------------------------------|| Ending: | | | | | | | | | | | | E-|------------0==|-------------0=|-----------0---|------7-8-9-10-| B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8-10----------| G-|------4==------|-------4=====--|------4==------|---------------| D-|------0========|-------5=======|------0========|---------------| A-|---------------|---------------|---------------|---------------| D-|-5====---------|-0=====--------|-5====---------|---------------| C10---------------\ | | | | | | | | | | | | E-|-11=12==---|---10----------0-|--------------|------------| B-|-----------|------13p10------|-3h5-3-----0--|------------| G-|--------11=|------------11---|-------5------|-2h4-2------| D-|--------10=|-----------------|---------6----|-------4p0==| A-|--0=====---|-----------------|-0============|------------| D-|-----------|-0==========-----|--------------|-0==========| | | | | | | | | | | | | E-|------------0==|-------------0=|-----------0---|------0-3-2-0--| B-|---3==---3==---|----3==---3==--|---3==---3=--7=|-8h10----------| G-|------4==------|-------4=====--|------4==------|---------------| D-|------0========|-------5=======|------0========|---------------| A-|---------------|---------------|---------------|---------------| D-|-5====---------|-0=====--------|-5====---------|-0-------------| | | | | | | | | | | | | E-|-------------|-------------|----------|-----3======| B-|-3h5-3-----0-|-------------|----------|-----3======| G-|-------5-----|-2h4-2-----2-|-0=====---|-----4======| D-|---------6---|-------4p0---|-------0==|--3=====3===| A-|-0===========|-------------|----2==---|------------| D-|-------------|-0===========|-5==------|------------| | | | | | | | | | | | | | | | E-|-----5=====|-----6=====|-----7=====|-----12=====|-----12====| B-|-----5=====|-----8=====|-----8=====|-----10=====|-----10====| G-|-----5=====|-----6=====|-----7=====|-----12=====|-----11====| D-|-----------|-----------|--0=====0==|------------|-----------| A-|--7=====7==|--6=====6==|-----------|------------|-----------| D-|-----------|-----------|-----------|--11====11==|--10====10=| | | | | | | | | | | | | | | | E-|-----10====|-----9=====|-----8=====|-----7=====|-----5======| B-|-----8=====|-----8=====|-----8=====|-----7=====|-----5======| G-|-----7=====|-----9=====|-----9=====|-----7=====|-----5======| D-|-----------|-----------|-----------|-----------|------------| A-|-----------|-----------|-----------|-----------|--3=====3===| D-|--9=====9--|--8=====8==|--7=====7==|--9=====9==|------------| | | | | | | | | | | | | E-|-----3=====|-----------|--------------|--------------0=| B-|-----5=====|-----3=====|--------------|-----3-----3----| G-|-----3=====|-----4=====|--------------|--------4-------| D-|-----------|-----5=====|---0---0---0--|--------0=======| A-|--4=====4==|--5=====5==|--------------|----------------| D-|-----------|-----------|-0---0---0----|--5=============| | | | | | | | | | E-|--------------0==|--------------0---|------6-7-8-9--| B-|-----3-----3-----|-----3-----3----7-|-8-10----------| G-|--------4--------|--------4---------|---------------| D-|--------5========|--------0=========|---------------| A-|-----------------|------------------|---------------| D-|--0==============|--0===============|---------------| | | | | | | | | | | | | E-|-10--8-7-|-8p7--------0-|-3p2-0-------|--------------| B-|---------|-----10-8-7---|-------3-1-0-|-1p0----------| G-|---------|--------------|-------------|-----2-0------| D-|---------|--------------|-------------|---------4-2--| A-|---------|--------------|-------------|--------------| D-|---------|--------------|-------------|--------------| | | | | | | | | | E-|---------|----------|-(3=======|| B-|---------|-(3=======|-)0=======|| G-|---------|-)5=======|-(4=======|| THE D-|--0======|-(4=======|-)0=======|| END A-|---------|-)5=======|-(5=======|| D-|---------|-(0=======|-)5=======|| Tablature Explanation: Tempo Beats /---------\ | | | / E-|--------|-------|-------|----(0----|--------0===| | B-|--------|-------|-------|----)1----|------1=----| String| G-|*------*|--5h8--|--8p5--|----(2----|----2=------| Tuning| D-|*------*|-------|-------|----)2----|------------| | A-|--------|-------|-------|----(0----|0==---------| \ D-|--------|-------|-------|----------|------------| Repeat Hammer Pull Arpeggiate Sustain on off Remember that a 'C' followed by a number indicates a bar in that fret. E-||---Author:-Agustin Barrios-------------------|| B-||---Transcription-by:-Gianpiero-Ciammaricone--|| G-||---To-find-this-and-other-classical-guitar---|| D-||---transcriptions-go-to:---------------------|| A-||---http://www.geocities.com/vienna/6619------|| D-||---Enjoy!!!----------------------------------|| Transcriptions so far: * Choro N.1 (Heitor Villa-Lobos) * Vals op.8 no.4 (Agustin Barrios) * Romance Anonimo (???)
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us