Tab of Música Clasica: Andreina - Vals Venezolano # 2
Allegro
Tiempo: 3/4 - 6/8
Tono: G Mayor
Expilcacion de la tablatura al final


0
E-|--------0-2-||--5---3-2-3-|-2--0---0---0-|------------|---------------|
B-|--0-2-4-----||----0-------|------4---0---|-3----1-0---|------1-0----0-|
G-|------------||*---0-------|--------------|----------2-|-1--2------3---|
D-|------------||*-----------|------2-------|----2-------|---------------|
A-|------------||------------|--------------|-0----------|-0-------------|
E-|------------||--0---------|-4------------|------------|---------------|
       1 3   1     4   3 2 3   1    4         4  2 1   2   1  2 1    3
                               3    1

   c2------------------/c7----------------------------------/
5
E-|----------3-2-|---2-8-----7-|-------------|---------------|--------------|
B-|-5-4--3-4-----|-6-----------|-10----8-7---|---------------|-10-----8-7-8-|
G-|------2-------|-------------|-----------9-|--8------------|--------------|
D-|--------------|-------------|-----9-------|----10-9-7-----|-----9--------|
A-|-2------------|-2-----------|--7----------|----------10-9-|----10--------|
E-|--------------|---------7---|-------------|--7------------|--0-----------|
    4 3  2 3 2     4   4          4  3 2   3    2  4 3   4 3    4  2  1 1 1 
                                                                 3

                                                         c7---------------/
10
E-|---0---0---0-|-----------|-------------|-----------0-|---------7-9-11-|
B-|-7---4---0---|-3---1-0---|-----1-0-3-1-|-0---0-2-4---|-7--8-10--------|
G-|-------------|---------2-|-1-2---------|---3---------|-8--------------|
D-|-----2-------|---2-------|-------------|-------------|-7--------------|
A-|-------------|-0---------|-0-----------|-2-----------|----------------|
E-|-4-----------|-----------|-------------|-------------|-7---------7----|
    4   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2  4   3  4
    1   1
                   
                      1°---------------|    2°---------------------|
15
E-|--12---6h7-8p7----|-(0---------0-2--||  |-(0----<12>--------0---||
B-|---------------8--|-)0---0-2-4------||  |-)0-------<12>-------0-||
G-|------------------|-(0-------------*||  |-(0----------<12>------||
D-|------------------|----------------*||  |-----------------------||
A-|------------------|-----------------||  |-----------------------||
E-|---0--------------|-----------------||  |-----------------------||
      4   1 2 3 2 3           1 3  1



33
E-||-------0------|--------0------|------0-----|--------------0-----|
B-||--3--1------1-|-3----1------1-|-3----------|-----<12>-------0---|
G-||*-------------|---------------|---4------4-|---------<12>-----0-|
D-||*----0--------|----0----------|---0----0---|-<12>---------------|
A-||----------0---|-----------0---|------------|--------------------|
E-||--2-----------|-2-------------|-3----------|--------------------|
      4  1      1   4    1      1   2 3      3    
      2             2               1


37
E-|-----------|-------------|-------------|-0-------0-2-|-5---3-2-3-|
B-|-----1-----|-0-----------|-----------0-|---0-2-4-----|---0-------|
G-|-2---------|-------2-----|-0-------0---|-------------|---0-------|
D-|---1-----1-|---1-------1-|-------2-----|-------------|-----------|
A-|-2-----2---|-----2---2---|-----2-------|-------------|-----------|
E-|-----------|-------------|---0---------|-------------|-0---------|
    3 1 1 2       1 2 3 2         2 3           1 3       4   1 2 1
    2

                                                        c7----------------/
42
E-|-2-0---0---0-|-----------|-------------|-----------0-|----------7-9-11-|
B-|-----4---0---|-3---1-0---|-----1-0-3-1-|-0---0-2-4---|-7--8--10--------|
G-|-------------|---------2-|-1-2---------|---3---------|-8---------------|
D-|-----2-------|---2-------|-------------|-------------|-7---------------|
A-|-------------|-0---------|-0-----------|-2-----------|-----------------|
E-|-4-----------|-----------|-------------|-------------|-7----------7----|
    1   4         4 2 1   2   1 2 1   3 1   2 4   3 4     2  2   4   3  4
    3   1
 
                      1°------------------------|    2°-----| 
47
E-|--12---6h7-8p7----|-(0----<12>----------0----||  |-)0----||
B-|---------------8--|-)0--------<12>--------0--||  |-(0----||
G-|------------------|-)0------------<12>------*||  |-(0----||  Fine.
D-|------------------|-------------------------*||  |-------||
A-|------------------|--------------------------||  |-)7----||
E-|---0--------------|--------------------------||  |-------||
      4   1 2 3 2 3 


*************************************************************


Explicación de la Tablatura :
                                                                 cx------/

E-||----------|| |-------|---------|----(7----|-------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|
G-||--repite--|| |--5/7--|--10p12--|----(5----|--1h4--|--<12>---|
D-||----------|| |-------|---------|----)6----|-------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|
                 desliza     jala     arpegiado  Hammer  Armónico off  on                
                            afuera
                             
Si tienes dudas no dudes en escribirme , te puedo mandar el midi de la pieza .
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us