Show/Hide Tools
Autoscroll
Chord Diagrams
Transpose
C D E → Do Re Mi
Text Format
E7 A
e|--0-2-0-2-0-2-0-2-0-0-4-4--|--2-0-0-4-4--|--2-0-0-|
B|--2-3-2-3-2-3-2-3-2-0-5-5--|--3-2-0-5-5--|--3-0-2-|
G|---------------------------|-------------|--------|
D|---------------------------|-------------|--------|
A|---------------------------|-------------|--------|
E|---------------------------|-------------|--------|
E7 A
e|--0-2-0-2-0-2-0-2-0-0-4-4--|--7-7-7-5-5-4-4-5-5-4-4-2---------2-|
B|--2-3-2-3-2-3-2-3-2-0-5-5--|--9-9-9-7-7-5-5-7-7-5-5-3-2-3-2-0-2-|
G|---------------------------|----------------------------------2-|
D|---------------------------|----------------------------------2-|
A|---------------------------|------------------------------------|
E|---------------------------|------------------------------------|
Estos son los tonos que se utilizan en la cancion, las "x"
indican las cuerdas de los bajeos.
LA o A MI7 o E7
E|-----5-------------0------|
B|-----5-------------5------|
G|-----6-------------7------|
D|---x-7----------- -6------|
A|---x-7-----------x-7------|
E|-----------------x-7------|
Nota: Recomiendo usar esos acordes para que suene igual que la
canción original
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.