Bass Tab of Indigentes: Varon
Arci
desconocido
Intro:
|--|-----5----3^5---6^5---3^5---1^3-|----|----|
|4/|*-0-----0-----0-----0-----0-----|-./-|-./-|
|/4|*-------------------------------|-/.-|-/.-|
|--|--------------------------------|----|----|
  ______________________________   _____________________________
 /1.2.                          | /3.                           
|----5----3^5---6^5---3^5---1^3--|----5----3^5---6^5---3^5---1^3-|
|-0-----0-----0-----0-----0-----*|-0-----0-----0-----0-----0-----|
|-------------------------------*|-------------------------------|
|--------------------------------|-------------------------------|
     .  .        .  .             .
|--|-5--3--6^5---5--3--6-5---|--|-5--3---6^5---5---3---6^5---1^3-|
|7/|-----------0-----------0-|4/|------0-----0---0---0-----0-----|
|/8|-------------------------|/4|--------------------------------|
|--|-------------------------|--|--------------------------------|
 
|-----5----3^5---6^5---3^5---1^3-|----|
|*-0-----0-----0-----0------0----|-./-|
|*-------------------------------|-/.-|
|--------------------------------|----|
                                  _____________________________
                                 /1.                           |
|---5----3^5---6^5---3^5---3-5-|---5----3^5---6^5---10^9---6^5--|
|-3----3-----3-----3-----3-----|-0----0-----0-----0------0-----*|
|------------------------------|-------------------------------*|
|------------------------------|--------------------------------|
  _____________________________
 /2.                           
|----5----3^5---6^5---6^5---6^5-|-----5---3^5---6^5---3^5---1^3-|
|-0-----0-----0-----0-----0-----|*-0----0-----0-----0-----0-----|
|-------------------------------|*------------------------------|
|-------------------------------|-------------------------------|
            _______________________________   _________________
           /1.2.3.                         | /4.
|----|----|----5----3^5---6^5---10^9---6^5--|----5----5---5---5-|
|-./-|-./-|-0-----0-----0-----0------0-----*|-0-----0---0---0---|
|-/.-|-/.-|--------------------------------*|-------------------|
|----|----|---------------------------------|-------------------|

|----------------------------------|----|----|----|
|----------------------------------|-./-|-./-|-./-|
|----5~~~~---3^5---6^5---3^5---1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0-----0-----|----|----|----|

|-------------------------------------------|----|----|
|-----19-----17/19---20\19---17/19---15/17--|-./-|-./-|
|-----17-----15/17---18\17---15/17---13/15--|-/.-|-/.-|
|-0--------0-------0-------0-------0--------|----|----|

Versos:
|------------|-------------------------|------------------------|
|-.--.--.--.-|*------------------------|-----------------------*|
|-5--5--5--5-|*-------5---------5--5-5-|-------5----3----------*|
|-0--0--0--0-|--0--0----0---0-0--------|-0--0-----3----3-0-5^3--|

                                (4x)
|-----------------------------------|----5-3^5-6-5-----3^5----5--|
|*---------------------------------*|*-0------------0-------0---0|
|*-----6^5---3^5---6^5---3^5---1^3-*|*---------------------------|
|--0-0-----0-----0-----0-----0------|----------------------------|

|---3-3----3------3-5^6---3---|---5-5----5--------5--5---5-----|
|-3------3---3----------3---3-|-5------5----5----------5---5---|
|-----------------------------|--------------------------------|
|-----------------------------|--------------------------------|
  ________________________________   __________________________
 /1.                              | /2.
|----5-------5-------5-------5-----|----5----5----5-5---5-----5-|
|-0------0-0-----0-0-----0-0----0-*|-0-----0----0-----0-----0---|
|---------------------------------*|----------------------------|
|----------------------------------|----------------------------|

|--------------------------------|----|----|----|
|--------------------------------|-./-|-./-|-./-|
|----5~~~~---3^5---6^5---3^5-1^3-|-/.-|-/.-|-/.-|
|-0--------0-----0-----0---------|----|----|----|

Coros:
|----------------------------------------|----|----|-------------|
|----19----17/19---16/18---13/15---15/17-|-./-|-./-|-12-12-12-12-|
|----17----15/17---18/20---15/17---13/15-|-/.-|-/.-|-12-12-12-12-|
|-0------0-------0-------0-------0-------|----|----|-------------|

|----------------------------------|----|----|------|
|*---------------------------------|-./-|-./-|-./--*|
|*---------------------------------|-/.-|-/.-|-/.--*|
|--5^7-0-0-3^5-0-5^7-0-3^5-5/7-0-0-|----|----|------|

|-------------------------------|----|----|----|
|-------------------------------|-./-|-./-|-./-|
|--------------------3------3^5-|-/.-|-/.-|-/.-|
|-0--0-0-10\-0-3---3------3-----|----|----|----|

|--|--5---3---6-5---5---3---6-5---|
|7/|*---0---0-----0---0---0-----0-|
|/8|*-----------------------------|
|--|------------------------------|

|--|-5---3---6-5---5---3---6-5---|
|4/|---0---0-----0---0---0-----0-|
|/4|-----------------------------|
|--|-----------------------------|
                                   ____________________________
                                  /1.2.                        |
|--|-3---6-5---5---3---6-5---5---|-3---6-5---5---3---6-5---3----|
|7/|---0-----0---0---0-----0---0-|---0-----0---0---0-----0---0-*|
|/8|-----------------------------|-----------------------------*|
|--|-----------------------------|------------------------------|
  ____________________________
 /3.
|-3---6-5---5---3---6-5---5---|----|-3---6-5---5---3---6-5---3---|
|---0-----0---0---0-----0---0-|-./-|---0-----0---0---0-----0---0-|
|-----------------------------|-/.-|-----------------------------|
|-----------------------------|----|-----------------------------|

Interlude:                         (8x)
|-------------------------------|-----------------------------|
|*-----------------------------*|-----------------------------|
|*-5---3---6^5---5---3---6^5---*|-5------5----5--------5----5-|
|----0---0-----0---0---0-----0--|-0--0-0-0--0-0----0-0---0----|

|------------------------------|--------------------------------|
|-3-------3----3---------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|-------------------------------|--------------------------------|
|-------------------------------|--------------------------------|
|-3--------3-----5--------------|-5-------5------5--------5----5-|
|-3--3--3--3--3--5---5---5--5/7-|-0--0--0-0---0--0----0-0---0----|


|------------------------------|--------------------------------|
|-3-------3----3---------------|--------------------------------|
|-1--1-1--1--1-1----1---1--1/3-|-5-------5------5---------5---5-|
|------------------------------|-0---0-0-0----0-0-----0-0---0---|

|--|----------------------------------|-------------------------|
|4/|----------------------------------|-------------------------|
|/4|-3--------3-----5-----------------|------5-----------5--5-5-|
|--|-3--3--3--3---3-5----5--5-5-5-5-5-|-0--0----0---0--0--------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|------5------3-----------|------5-----------5--5-5-|
|-0--0-----3------3-0-5^3-|-0--0----0---0--0--------|

|--------------------------|
|--------------------------|
|-5---3---6^5------3--5----|
|---0---0-----0-3--------1-|

Final:
|-------------|----|----|----|----|----|-------------|
|-------------|-./-|-./-|-./-|-./-|-./-|-------------|
|-5--5-5--5-5-|-/.-|-/.-|-/.-|-/.-|-/.-|--5--5-5--5--|
|-0--0-0--0-0-|----|----|----|----|----|--0--0-0--0--|

viva el rock mexicano,gracias que no solo tenemos bandas
sin calidad como genitallica o resorte o la gusana ciega...
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us