Pedro Andreu, Enrique Bunbury, Joaquin Cardiel, Janet Valdivia
Senderos de Traicion
[1990]
E||------0--0-0--0----0----|------0--0-0--0----0----|
B||------0--0-0--0----0----|------0--0-0--0----0----|
G||------9--9-9--9----9----|------9--9-9--9----9----|
D||--9---9--9-9--9----9----|--9---9--9-9--9----9----|
A||--7---7-------7----7----|--7---7-------7----7----|
E||--0---------------------|--0---------------------|
-----------------------------|----------------------------|
-------2-------0h2--2--------|-------2-------0h2--2--0----|
-----2----2------------2-----|-----2----2--------------2--|
--2---------2------------2---|--2---------2---------------|
---------------------------0-|----------------------------|
-----------------------------|----------------------------|
----------------------------|----------------------------|
-------3-------2-3--3-------|-------3-------2-3--3-------|
-----2----2------------2----|-----2----2------------2----|
------------4------------4--|------------4------------4--|
--5-------------------------|--5-------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-------2-------0h2--2-------|-------2-------0h2--2--0----|
-----2----2------------2----|-----2----2--------------2--|
--2---------2------------2--|--2---------2---------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-------3-------2-3--3-------|-------3-------2-3--3-------|
-----2----2------------2----|-----2----2------------2----|
------------4------------4--|------------4------------4--|
--5-------------------------|--5-------------------------|
----------------------------|----------------------------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
---------14-----18-----16--14-----|---------14-----18-----16--14-----|
-----14-------------14--------14--|-----14-------------14--------14--|
--0----------0--------------------|--0----------0--------------------|
----------------------------------|----------------------------------|
----------------------------|----------------------------|
--------7-----10----8--7----|--------7-----10----8-------|
-----7-----7------7------7--|-----7-----7------7----7----|
--7-------------------------|--7----------------------7--|
----------------------------|----------------------------|
----------------------------|----------------------------|
------------------------------------|------------------------------------|
------------------------------------|------------------------------------|
----------14------18-----16--14-----|----------14------18-----16--14-----|
------14--------------14--------14--|------14--------------14--------14--|
--12----------12--------------------|--12----------12--------------------|
------------------------------------|------------------------------------|
----------------------------|----------------------------|
-------3-------2-3--3-------|-------3-------2-3--3-------|
-----2----2------------2----|-----2----2------------2----|
------------4------------4--|------------4------------4--|
--5-------------------------|--5-------------------------|
----------------------------|----------------------------|
--------------------------|---------9------------------------|
-------------5----4-------|------10----10-----------9--------|
-------6--------6----6----|--11-----------11------9----9-----|
----------6------------6--|-------------------11---------11--|
--4-----------------------|----------------------------------|
--------------------------|----------------------------------|
---------10---------12------10------|---------9------------------------|
------10-----10---------10------10--|------10----10-----------9--------|
--11------------11------------------|--11-----------11------9----9-----|
------------------------------------|-------------------11---------11--|
------------------------------------|----------------------------------|
------------------------------------|----------------------------------|
------------------------------|------------------------|
------------------------------|------0--0-0--0----0----|
------------------------------|------9--9-9--9----9----|
-------11-------12h11---------|--9---9--9-9--9----9----|
--12--------12----------12----|--7---7-------7----7----|
------------------------------|--0---------------------|
------------------------|----------------------------|
------0--0-0--0----0----|-------2-------0h2--2-------|
------9--9-9--9----9----|-----2----2------------2----|
--9---9--9-9--9----9----|--2---------2------------2--|
--7---7-------7----7----|----------------------------|
--0---------------------|----------------------------|
----------------------------|----------------------------|
-------2-------0h2--2--0----|-------3-------2-3--3-------|
-----2----2--------------2--|-----2----2------------2----|
--2---------2---------------|------------4------------4--|
----------------------------|--5-------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-------3-------2-3--3-------|-------2-------0h2--2-------|
-----2----2------------2----|-----2----2------------2----|
------------4------------4--|--2---------2------------2--|
--5-------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-------2-------0h2--2--0----|-------3-------2-3--3-------|
-----2----2--------------2--|-----2----2------------2----|
--2---------2---------------|------------4------------4--|
----------------------------|--5-------------------------|
----------------------------|----------------------------|
----------------------------|------------------------------------|
-------3-------2-3--3-------|------------------------------------|
-----2----2------------2----|------14----------18-----16--14-----|
------------4------------4--|----------14----------14--------14--|
--5-------------------------|--12----------12--------------------|
----------------------------|------------------------------------|
------------------------------------|----------------------------|
------------------------------------|-----7--------10----8--7----|
------14----------18-----16--14-----|--------7---------7------7--|
----------14----------14--------14--|--7--------7----------------|
--12----------12--------------------|----------------------------|
------------------------------------|----------------------------|
----------------------------|------------------------------------|
-----7--------10----8-------|------------------------------------|
--------7---------7----7----|------14----------18-----16--14-----|
--7--------7-------------7--|----------14----------14--------14--|
----------------------------|--12----------12--------------------|
----------------------------|------------------------------------|
------------------------------------|----------------------------|
------------------------------------|-------3-------2-3--3-------|
------14----------18-----16--14-----|-----2----2------------2----|
----------14----------14--------14--|------------4------------4--|
--12----------12--------------------|--5-------------------------|
------------------------------------|----------------------------|
----------------------------|--------------------------|
-------3-------2-3--3-------|-------------5----4-------|
-----2----2------------2----|-------6--------6----6----|
------------4------------4--|----------6------------6--|
--5-------------------------|--4-----------------------|
----------------------------|--------------------------|
---------9------------------------|---------10---------12------10------|
------10----10-----------9--------|------10-----10---------10------10--|
--11-----------11------9----9-----|--11------------11------------------|
-------------------11---------11--|------------------------------------|
----------------------------------|------------------------------------|
----------------------------------|------------------------------------|
---------9------------------------|------------------------------|
------10----10-----------9--------|------------------------------|
--11-----------11------9----9-----|------------------------------|
-------------------11---------11--|-------11-------12h11---------|
----------------------------------|--12--------12----------12----|
----------------------------------|------------------------------|
------------------------|------------------------|
------0--0-0--0----0----|------0--0-0--0----0----|
------9--9-9--9----9----|------9--9-9--9----9----|
--9---9--9-9--9----9----|--9---9--9-9--9----9----|
--7---7-------7----7----|--7---7-------7----7----|
--0---------------------|--0---------------------|
----------------------------|----------------------------|
-------2-------0h2--2-------|-------2-------0h2--2--0----|
-----2----2------------2----|-----2----2--------------2--|
--2---------2------------2--|--2---------2---------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
----------------------------|----------------------------|
-------3-------2-3--3-------|-------3-------2-3--3-------|
-----2----2------------2----|-----2----2------------2----|
------------4------------4--|------------4------------4--|
--5-------------------------|--5-------------------------|
----------------------------|----------------------------|
---------------------------|---------------------------|
------2-------0h2--2--0----|------2-------0h2--2--0----|
---------2--------------2--|---------2--------------2--|
--2--------2---------------|--2--------2---------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
---------------------------|---------------------------|
------3-------2-3--3-------|------3-------2-3--3-------|
---------2------------2----|---------2------------2----|
-----------4------------4--|-----------4------------4--|
--5------------------------|--5------------------------|
---------------------------|---------------------------|
------------------------|--7------------------------|
-------------4---5---7--|------7---5--4-5-4---------|
------4---6-------------|--------------------6---4--|
--4---------------------|---------------------------|
------------------------|---------------------------|
------------------------|---------------------------|
------------------------|------4-------------------|
-------------4---5---7--|----------7--4-5-4--------|
----------4-------------|--6-----------------6--4--|
------6-----------------|--------------------------|
--7---------------------|--------------------------|
------------------------|--------------------------|
------------------------|--7------------------------|
-------------4---5---7--|------7---5--4-5-4---------|
------4---6-------------|--------------------6---4--|
--4---------------------|---------------------------|
------------------------|---------------------------|
------------------------|---------------------------|
-----------------------|-------------4---------|--------------------------|
-------------5---4-----|----------5------5-----|-------------7----6-------|
----------4------------|------4----------------|-------8--------8----8----|
------6----------------|--6--------------------|----------8------------8--|
--7--------------------|-----------------------|--6-----------------------|
-----------------------|-----------------------|--------------------------|
---------11---------------------------|
------12-----12------------11---------|
--13------------13------11-----11-----|
--------------------13------------13--|
--------------------------------------|
--------------------------------------|
---------12---------14------12------|
------12-----12---------12------12--|
--13------------13------------------|
------------------------------------|
------------------------------------|
------------------------------------|
---------11---------------------------|------------------------------|
------12-----12------------11---------|------------------------------|
--13------------13------11-----11-----|------------------------------|
--------------------13------------13--|-------13-------14h13---------|
--------------------------------------|--14--------14----------14----|
--------------------------------------|------------------------------|
------------------------------|------------------------------|
------------------------------|------------------------------|
-------11--11-11--11----11----|-------11--11-11--11----11----|
--11---11--11-11--11----11----|--11---11--11-11--11----11----|
--9----9----------9-----9-----|--9----9----------9-----9-----|
------------------------------|------------------------------|
--------------------------|---------11---------------------------|
-------------7----6-------|------12-----12------------11---------|
-------8--------8----8----|--13------------13------11-----11-----|
----------8------------8--|--------------------13------------13--|
--6-----------------------|--------------------------------------|
--------------------------|--------------------------------------|
---------12---------14------12------|
------12-----12---------12------12--|
--13------------13------------------|
------------------------------------|
------------------------------------|
------------------------------------|
---------11---------------------------|------------------------------|
------12-----12------------11---------|------------------------------|
--13------------13------11-----11-----|------------------------------|
--------------------13------------13--|-------13-------14h13---------|
--------------------------------------|--14--------14----------14----|
--------------------------------------|------------------------------|
------------------------|------------------------------|
------7--7-7--7----7----|------------------------------|
------8--8-8--8----8----|-------11--11-11--11----11----|
------9--9-9--9----9----|--11---11--11-11--11----11----|
--9---9-------9----9----|--9----9----------9-----9-----|
--7---------------------|------------------------------|
------------------------------|--7----------------|------------------||
------------------------------|--7----------------|------------------||
-------11--11-11--11----11----|--8----------------|------------------||
--11---11--11-11--11----11----|--9----------------|------------------||
--9----9----------9-----9-----|--9----------------|------------------||
------------------------------|--7----------------|------------------||
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.