Bass Tab of Bersuit Vergarabat: La Bolsa
Gustavo Cordera, Carlos Martin, Righi, Juan Subira, Alberto Verenzuela
Hijos del Culo
Intro 
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--9---9-|--------|
|--------|--------|--------|--------|--10--10|--10----|7---7---|7-5-----|
|5-------|5---3---|1-------|--------|8---8---|8---8-10|--------|----8-7-|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--------|--------|--------|--------|--------|
|--7---7-|--7---7-|8---8---|8-7-----|--10--10|--10--10|--------|--------|
|5---5---|5---5---|--------|----10-8|8---8---|8---8---|00001111|22221---|

Verso
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--9---9-|--9---9-|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|7---7---|7---7---|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|--------|
 
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--------|--------|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|77777777|7-------|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|--------|

Estribillo 1
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--9---9-|--------|
|--------|--------|--3---3-|--3---3-|--10--10|--10----|7---7---|7757----|
|5-0-5-0-|5-0-5-0-|1---1---|1---1---|8---8---|8---8-10|--------|--------|

Verso 2
|--------|--------|--------|--------|--------|--------|--------|-9-9-9--|
|--------|--------|--10--10|--10--10|--------|--------|--9---9-|--------|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|7---7---|7-------|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|--------|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--------|--------|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|77777777|7-------|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|--------|

Estribillo 2
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--9---9-|--------|
|--------|--------|--3---3-|--3---3-|--10--10|--10----|7---7---|7-5-----|
|5-0-5-0-|5-0-5-0-|1---1---|1---1---|8---8---|8---8-10|--------|----8-7-|

|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|
|--------|--------|--3---3-|--3---3-|--10--10|--------|
|5-0-5-0-|5-0-5-0-|1---1---|1---1---|8---8---|0-------|

Puente
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--9---9-|--9---9-|
|--------|--------|--------|--------|--10--10|--10----|7---7---|7---7---|
|55555555|55553333|11111111|11111111|8---8---|8---8-10|--------|--------|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--------|--------|--------|--------|--------|
|--7---7-|--7---7-|8---8---|8-7-----|--10--10|--10--10|--------|--------|
|5---5---|5---5---|--------|----10-8|8---8---|8---8---|00001111|22221---|

Verso 3
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--9---9-|--------|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|7---7---|7-5-----|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|----8-7-|
 
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--------|--------|
|--7---7-|--7---7-|8---8---|8---8---|--------|--------|7-------|--------|
|5---5---|5---5---|--------|--------|8-------|--------|--------|--------|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--10--10|--10--10|--------|--------|--9---9-|--------|
|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10--10|7---7---|7-5-----|
|5---5---|5---5---|--------|--------|8---8---|8---8---|--------|----8-7-|
 
Estribillo y final
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--9---9-|--------|
|--------|--------|--3---3-|--3---3-|--10--10|--10----|7---7---|7-5-----|
|5-0-5-0-|5-0-5-0-|1---1---|1---1---|8---8---|8---8-10|--------|----8-7-|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--3---3-|--3---3-|--10--10|--------|--------|--------|
|5-0-5-0-|5-0-5-0-|1---1---|1---1---|8---8---|0-------|55335533|0-------|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--10--10|--10----|
|55335533|0-------|55555555|55553333|11111111|11111111|8---8---|8---8-10|

|--------|-9-9-9-9|--------|--------|--------|--------|--------|--------|
|--9---9-|--------|--------|--------|--10--10|--10--10|--------|--------|
|7---7---|7-7-7-7-|--7---7-|--7---7-|8---8---|8---8---|--10--10|--10----|
|--------|--------|5---5---|5---5---|--------|--------|8---8---|8---8-10|

|--------|--------|--------|--------|--------|--------|--------|--------|
|--------|--------|--------|--------|--------|--------|--------|--------|
|7755----|--------|--------|--------|--------|--------|--------|--------|
|----8877|55441100|5-------|--------|----55-5|55555555|555-5-5-|--------|
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us