Tab of Agustin Barrios Mangoré: El último trémolo (una limosnita por el amor de Dios)
p  a  m  i
      |   |   |   |   |   |           "|  |  |  |"
E-|---t12----this means play--|    E-----12-12-12--------------|
B-|----------the open low E---|    B---------------------------|
G-|----------string and then--| =  G---------------------------|
D-|----------the high E at the|    D---------------------------|
A-|----------12th fret three -|    A---------------------------|
E-|---0------times in rapid---|    E---0-----------------------|
             succession as
             described above.
)
( = arpeggiate
)

==== = sustain

1     |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---------------------------|---------------------------|
G-|----------12--12-----------|----------12--12-----------|
D-|-------9-----------9---9---|------10----------10--10---|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---0-----------------------|

          1   3   3   1   1           1   3   3   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               III.......................
3     |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t3--t3--t3--t3--t3--t3--|
B-|---------------------------|-----------5---5-----------|
G-|----------12--12-----------|-------4-----------4---4---|
D-|-------9-----------9---9---|---------------------------|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---3-----------------------|
       t4                          t1
          1   3   3   1   1       1   2   4   4   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

5     |   |   |   |   |   |       |   |   |   |   |   |
E-|---t3--t3--t3--t3--t3--t3--|---t2--t2--t2--t2--t2--t2--|
B-|-----------5---5-----------|-----------5---5-----------|
G-|-------5-----------5---5---|-------5-----------5---5---|
D-|---------------------------|---------------------------|
A-|---0-----------------------|---0-----------------------|
E-|---------------------------|---------------------------|
       t1                          t1
          3   4   4   3   3           3   4   4   3   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   III.......................
7     |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---t5--t5--t5--t5--t5--t5--|---t4--t4--t5--t5--t7--t7--|
G-|-----------3---3-----------|-------4-------4-------4---|
D-|-------4-----------4---4---|---------------------------|
A-|---3-----------------------|---2-------4-------6-------|
E-|---------------------------|---------------------------|
       t4                          t4      t4      t4
9     1   2   1   1   2   2       1   3   2   3   2   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
      |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---t10-t10-t10-t10-t10-t10-|---t8--t8--t8--t8--t8--t8--|
G-|---------------------------|---------------------------|
D-|----------10--10-----------|-----------9---9-----------|
A-|-------9-----------9---9---|------10----------10--10---|
E-|---0-----------------------|---0-----------------------|
       t4                          t1
          2   3   3   2   2           3   2   2   3   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   2/3V....................................................
11    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t8--t8--t8--t8--t5--t5--|---------------------------|
B-|---------------------------|---t8--t8--t8--t8--t8--t8--|
G-|-----------5---5-----------|-----------5---5-----------|
D-|-------5-----------7---7---|-------5-----------5---5---|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---6-----------------------|
       t1                          t4
13        1   1   1   3   3       2   1   1   1   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   2/3III..................................................
      |   |   |   |   |   |       |   |   |   |   |   |
E-|---t3--t3--t3--t3--t3--t3--|---------------------------|
B-|---------------------------|---t6--t6--t6--t6--t6--t6--|
G-|-----------5---5-----------|-----------5---5-----------|
D-|-------3-----------3---3---|-------3-----------3---3---|
A-|---0-----------------------|---0-----------------------|
E-|---------------------------|---------------------------|
       t1                          t4
15        1   3   3   1   1           1   3   3   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
...........................................................
      |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---t5--t5--t5--t5--t5--t5--|---t5--t5--t5--t5--t5--t5--|
G-|-----------5---5-----------|-----------5---5-----------|
D-|-------3-----------3---3---|-------4-----------4---4---|
A-|---0-----------------------|---0-----------------------|
E-|---------------------------|---------------------------|
       t4                          t4
17        1   3   3   1   1           2   3   3   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
.............................  2/3IV.....................
      |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|-------------------t7--t7--|
B-|---t5--t5--t5--t5--t5--t5--|---t4--t4--t4--t4----------|
G-|-----------5---5-----------|---4-------------------4---|
D-|-------4-----------4---4---|-------7---5---7---4-------|
A-|---2-----------------------|---------------------------|
E-|---------------------------|---------------------------|
       t4                          t1              t4
      1   2   3   3   2   2      1    4   2   4   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              III........................
19    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t3--t3--t3--t3--t3--t3--|
B-|---------------------------|-----------5---5-----------|
G-|----------12--12-----------|-------4-----------4---4---|
D-|-------9-----------9---9---|---------------------------|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---3-----------------------|

21    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t3--t3--t3--t3--t3--t3--|---t2--t2--t2--t2--t2--t2--|
B-|-----------5---5-----------|-----------5---5-----------|
G-|-------5-----------5---5---|-------5-----------5---5---|
D-|---------------------------|---------------------------|
A-|---0-----------------------|---0-----------------------|
E-|---------------------------|---------------------------|

   III.......................
23    |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---t5--t5--t5--t5--t5--t5--|---t4--t4--t5--t5--t7--t7--|
G-|-----------3---3-----------|-------4-------4-------4---|
D-|-------4-----------4---4---|---------------------------|
A-|---3-----------------------|---2-------4-------6-------|
E-|---------------------------|---------------------------|

25    |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---------------------------|
B-|---t10-t10-t10-t10-t10-t10-|---t8--t8--t8--t8--t8--t8--|
G-|-------------------8---8---|-----------9---9-----------|
D-|----------10--10-----------|-------9-----------9---9---|
A-|-------9-------------------|---------------------------|
E-|---0-----------------------|---0-----------------------|
       t4                          t1
          2   3   3   1   1           2   3   3   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   2/3IX.....................
27    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t13-t13-t13-t13-t13-t13-|---t12-t12-t12-t12-t12-t12-|
B-|-----------9---9-----------|----------15--15--14--14---|
G-|---------------------------|------13-------------------|
D-|-------9-----------9---9---|---------------------------|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---0-----------------------|
       t4                          t1
          1   1   1   1   1           2   4   4   3   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               III..............
29    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t3--t3--t3--t3--t5--t5--|
B-|----------12--12--10--10---|-----------5---5-------2---|
G-|---------------------------|-------3-------------------|
D-|------10-------------------|---------------------------|
A-|---0-----------------------|---4---------------0-------|
E-|---------------------------|---------------------------|
       t4                          t1              t4
          1   3   3   2   2       2   1   3   3       1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   V................
31    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t7--t7--t7--t7--t8--t8--|---t10-t10-t10-t10-t8--t8--|
B-|---------------------------|----------12--12--10-------|
G-|-----------7---7---9---9---|------11-------------------|
D-|-------5-------------------|---0------------------12---|
A-|---5-----------------------|---------------------------|
E-|---------------------------|---------------------------|
       t4              t2          t2              t1
      1   1   3   3   3   3           3   4   4   2   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

33    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t8--t8--t8--t8--t7--t7--|---t5--t5--t7--t7--t3--t3--|
B-|----------10--10---8---8---|---7---7---8---8---5-------|
G-|---0-----------------------|---------------------------|
D-|------12-------------------|---------------------------|
A-|---------------------------|-----------------------4---|
E-|---------------------------|---------------------------|
       t1              t2          t1      t2      t1
          3   2   2   3   3        3   3   3   3   3  2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               II...............
35    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t2--t2--t2--t2--t3--t3--|---t2--t2--t2--t2--t0--t0--|
B-|-----------3---3-------2---|-----------3---3-------2---|
G-|-------4-------------------|---------------------------|
D-|---0-----------------------|-------4-------------------|
A-|---------------------------|-------------------1-------|
E-|-------------------0-------|---2-----------------------|
       t1              t2          t1
          3   2   2       1       1   3   2   2   1   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               II........................
37    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t0--t0--t0--t0--t0--t0--|-------------------t2--t2--|
B-|-----------2---2-----------|---t3--t3--t3--t3----------|
G-|---------------------------|-----------4---4-----------|
D-|-------4-----------4---4---|-------4-----------4---4---|
A-|---2-----------------------|---2-----------------------|
E-|---------------------------|---------------------------|
                                   t2              t1
      1   3   2   2   3   3       1   4   3   3   4   4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   VII..........................................VI.........
39    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t10-t10-t10-t10-t9--t9--|---t7--t7--t7--t7--t6--t6--|
B-|-----------7---7-----------|---------------------------|
G-|-------------------9-------|-----------7---7---6-------|
D-|---------------------------|---------------------------|
A-|-------9---------------9---|-------9---------------9---|
E-|---7-----------------------|---7-----------------------|
       t4              t4          t1              t1
      1   2   1   1   3   2       1   2   1   1   1   4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
............VII............................................
41    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t6--t6--t7--t7--t9--t9--|---t10-t10-t10-t10-t10-t10-|
B-|---------------------------|---------------------------|
G-|---------------------------|---------------------------|
D-|-----------9---9---8-------|-----------9---9-----------|
A-|-------9---------------9---|-------9-----------9---9---|
E-|---7-----------------------|---7-----------------------|
       t1      t1      t4          t4
      2   4   3   3   2   3       1   2   3   3   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
................................................
43    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t10-t10-t10-t10-t10-t10-|---t11-t11-t11-t11-t12-t12-|
B-|---------------------------|---------------------------|
G-|---------------------------|---------------------------|
D-|-----------9---9-----------|-----------9---9--10-------|
A-|-------9-----------9---9---|-------9---------------9---|
E-|---7-----------------------|---7-----------------------|
                                   t4              t4
                                  1   2   3   3   2   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   VII..............
45    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t11-t11-t11-t11-t12-t12-|---t14-t14-t15-t15-t17-t17-|
B-|---------------------------|-------0-------0-------0---|
G-|---------------------------|---------------------------|
D-|-----------9---9--10-------|---13------14-----16-------|
A-|-------9---------------9---|---------------------------|
E-|---7-----------------------|---------------------------|
                                   t4      t4      t4
                                   2       2        2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                 1/2XII.........
47    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t15-t15-t15-t15-t15-t15-|---t14-t14-t14-t14-t14-t14-|
B-|-------0----------12--12---|------------------12--12---|
G-|--------------12-----------|--------------11-----------|
D-|----------14---------------|----------13---------------|
A-|---------------------------|------12-------------------|
E-|---0-----------------------|---0-----------------------|
       t4                          t4
              3   1   1   1           2   3   1   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               2/3X......................
49    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t13-t13-t13-t13-t13-t13-|---t13-t13-t13-t13-t13-t12-|
B-|------------------12--12---|--------------10--13--13---|
G-|--------------10-----------|----------10---------------|
D-|----------12---------------|------10-------------------|
A-|------11-------------------|---0-----------------------|
E-|---0-----------------------|---------------------------|
       t4                          t4                  t2
          2   3   1   3   3           1   1   1   3   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
             1/2IX...............2/3VII...................
51    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t11-t11-t10-t10-t9--t9--|---t8--t8--t7--t7--t10-t8--|
B-|--12-------9------10-------|---7-------8---------------|
G-|------11-------9-------9---|-------7-------7-----------|
D-|---------------------------|-------------------9---7---|
A-|---------------------------|---------------------------|
E-|---------------------------|---------------------------|
       t2      t2      t1          t2      t1      t4  t2
      3   1   1   1   2   1       1   1   2   1   3   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   VII..............V....................................
53    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t7--t7--t7--t7--t8--t8--|---t7--t7--t7--t7--t5--t5--|
B-|-----------------------5---|-----------5---5---6-------|
G-|-----------9---9-----------|-----------------------5---|
D-|---------------------------|-------5-------------------|
A-|------10-------------------|---------------------------|
E-|---7---------------6-------|---7-----------------------|
       t1              t4          t4              t1
      1   4   3   3   2   1       2   1   1   1   2   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   II........................   part2      (major key)
55    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t3--t3--t3--t3--t2--t2--|---t0--t0--t0--t0--t4--t4--|
B-|-----------5---------------|---------------------------|
G-|-------4-------4---2-------|-----------1-------1-------|
D-|---------------------------|---------------------------|
A-|---2-------------------2---|-------2-------2-------2---|
E-|---------------------------|---0-----------------------|
       t2              t1          t0              t4
      1   3   4   3   1   1           2   1   2   1   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   IV...............V....................................
57    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t7--t7--t7--t7--t7--t7--|---t7--t7--t5--t5--t9--t9--|
B-|---------------------------|---------------------------|
G-|-----------4-------5-------|-----------6-------6-------|
D-|---------------------------|---------------------------|
A-|-------7-------7-------7---|-------7-------7-------7---|
E-|---4-----------------------|---5-----------------------|
       t4                          t4      t1      t4
      1   3   1   4   1   4       1   3   2   3   2   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   IX........................
59    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t0--t0--t0--t0--t9--t9--|
B-|---------------------------|-----------9---7-----------|
G-|-----------9---9-----------|-------6-----------9-------|
D-|---------------------------|---8-----------------------|
A-|------11----------11--11---|-----------------------9---|
E-|---9-----------------------|---------------------------|
       t4                          t0              t4
      1   3   1   1   3   3       3   2   4   2   3   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                    2/3IV...............
61    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t14-t14-t14-t14-t5--t5--|---t4--t4------------------|
B-|---------------------------|-----------t7--t7--t10-t10-|
G-|----------14--14-------4---|-------4-------6-------9---|
D-|-------------------4-------|---6-------7------10-------|
A-|------14-------------------|---------------------------|
E-|--11-----------------------|---------------------------|
       t4              t2          t1      t4      t4
      1   2   3   3   1   1       3   1   3   2   3   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   VII.......................
63    |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|---t0--t0--t0--t0--t4-t4---|
B-|---t9--t9--t9--t9--t7--t7--|---------------------------|
G-|-----------9-------8-------|-----------1-------1-------|
D-|-------9------11-------9---|---------------------------|
A-|---------------------------|-------2-------2-------2---|
E-|---7-----------------------|---0-----------------------|
       t3              t1
      1   2   2   4   2   3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   IV...............V....................................
67    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t7--t7--t7--t7--t7--t7--|---t7--t7--t5--t5--t9--t9--|
B-|---------------------------|---------------------------|
G-|-----------4-------5-------|-----------6-------6-------|
D-|---------------------------|---------------------------|
A-|-------7-------7-------7---|-------7-------7-------7---|
E-|---4-----------------------|---5-----------------------|

   VI...............           II........................
69    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t7--t7--t6--t6--t5--t5--|---t4--t4--t4--t4--t5--t5--|
B-|---------------------------|-------------------2---2---|
G-|---------------------------|-----------4---4-----------|
D-|-----------6---6---4---4---|-------2-------------------|
A-|-------6-------------------|---2-----------------------|
E-|---7-----------------------|---------------------------|
       t3              t4          t4              t4
      2   1   1   1   2   2       1   1   3   3   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                    II...................................
71    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t0--t0--t0--t0--t2--t2--|---t4--t4--t4--t4--t2--t2--|
B-|---------------------------|---------------------------|
G-|-----------3---3-------3---|-----------4---4---2-------|
D-|-------4-------------------|-------2-------------------|
A-|---3-----------------------|---2-------------------2---|
E-|-------------------2-------|---------------------------|
       t0              t1          t4              t1
      1   3   2   2   1   2       1   1   3   3   1   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
73    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t0--t0--t0--t0--t0--t0--|---t0--t0--t0--t0--t0--t0--|
B-|---------------------------|---------------------------|
G-|-----------1---1-----------|---------------------------|
D-|---------------------------|-----------5---5-----------|
A-|-------2-----------2---2---|-------3-----------3---3---|
E-|---0-----------------------|---0-----------------------|
       t0                          t0
          2   1   1   2   2           2   4   4   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               IV........................
75    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t0--t0--t0--t0--t4--t4--|---t7--t7--t7--t7--t7--t7--|
B-|---------------------------|---------------------------|
G-|-----------1---1-----------|-----------4---4-----------|
D-|---------------------------|-------------------6---6---|
A-|-------2-----------2---2---|-------7-------------------|
E-|---0-----------------------|---4-----------------------|
       t0              t4          t4
          2   1   1   2   2       1   3   1   1   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   2/3IX.....................
77    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t12-t12-t12-t12-t12-t12-|
B-|-----------9---9-----------|------------------11--11---|
G-|---------------------------|----------12--12-----------|
D-|-------9-----------9---9---|------10-------------------|
A-|---------------------------|---------------------------|
E-|---0-----------------------|---0-----------------------|
       t4                          t4
          1   1   1   1   1           1   3   3   2   2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
   IX...............................
79    |   |   |   |   |   |       |   |   |   |   |   |
E-|---t12-t12-t12-t12-t12-t12-|---t12-t12-t12-t12-t12-t12-|
B-|------11--12-------9-------|---------------------------|
G-|---------------9-----------|---9-----------------------|
D-|-----------------------9---|-----------9---------------|
A-|---------------------------|------11-------7--11-------|
E-|---0-----------------------|-----------------------7---|
       t4                          t4
          2   3   1   1   1       1   3   3   1   3   1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
81    |   |   |   |   |   |       |   |   |   |   |   |
E-|---------------------------|--)0=======================|
B-|---------------------------|--(------------------------|
G-|---------------------------|--)1=======================|
D-|---------------------------|--(------------------------|
A-|---7-----------------------|--)2=======================|
E-|---0-----------------------|--(0=======================|
      1                            sustain for whole bar.
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us