Bass Tab of 31 minutos: Calcetín con Rombos Man
Pablo Ilabaca
31 Minutos [2003]
Afinación Estándar: G D A E

Primero aclarar que esta no es la línea de bajo oficial, es lo que
pude sacar yo escuchando el tema, me parece que queda bien pero es
más que nada para que las personas que necesiten sacar el tema no
tengan que empezar desde 0 y tengan una base desde la que hacer
más arreglos o lo q sea, bueno eso chau

G|---------------------------------------------------------------------
D|--------------------------------------------6------------------------
A|--4---4-4-4-4---------------------4---4-4-4-----6/8---8-8-8--8-------
E|----------------6---6-6-6---6-6-4------------------------------6-4---


G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|--4---4-4-4-4-----------------4-6-7-7-7-7-6b7-6-4--------------------
E|----------------6---6-6-6---6---------------------6---6-6-6---6-6-6--


G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|-/7---6-4-6-4---------/7---6-4---4---------/7---6-4-6-4--------------
E|-------------------------------6-------------------------------------


G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|----4-6-7-7-7-7-6b7-6-4----------------------------------------------
E|--6---------------------6---6-6-6---6-6-6----------------------------


G|---------------------------------------------------------------------
D|--------------------------------------------6------------------------
A|--4---4-4-4-4---------------------4---4-4-4-----6/8---8-8-8--8-------
E|----------------6---6-6-6---6-6-4------------------------------6-4---


G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|--4---4-4-4-4-----------------4-6-7-7-7-7-6b7-6-4--------------------
E|----------------6---6-6-6---6---------------------6---6-6-6---6-6-6--


G|---------------------------------------------------------------------
D|---------------------------------------------------------------------
A|---------------------------------------------------------------------
E|--4---4-4-4-4-4-4-5---5-5-5-5-5-5-6---6---6-------------------------
This file is the work if its transcriptor and it represents his/her own interpretation of the song. This material is intended for PERSONAL USE ONLY. It is strictly forbiden to copy, reproduce or retransmit the contents of this website. Legal actions will be taken if required.
© LaCuerda.net · legal notice · privacy · es · en · pt · contact us